While Virginia is home to many well-known companies to work for, this list of best places to work in Virginia can help you to find the best employer in VA. In fact, the United States has a history of encouraging entrepreneurship and lucrative employment. The number of new companies starting up in VA each day reflects this claim. The State is one of the most affordable states in the U.S.
The US state of Virginia is a home of an equal opportunity employer and is committed to diversity and inclusion. VA looking for individuals, who are qualified, regardless of age, race, national origin, religion, disability, or gender identity. Virginia’s entrepreneurial ecosystem is supportive and passionate. The state does not discriminate against applicants based on protected veteran status or genetic information.
Traditional talent acquisition platforms are designed for larger companies and do not reflect the needs of a startup. You have probably heard the saying: traditional talent acquisition platforms do not work for VA-based startups and this is kind of a true claim.
Best Companies to Work For in VA
We are going to share the list of best companies to work for in VA that can help you to find your dream workplace destination. While top two companies on the list are ICF and Apex Systems. However, there are key differences that distinguish these companies. These companies also offer flexible work to their employees. They are both excellent options for employment in VA, there are some other companies to consider as well, and we will mention these companies in the list below.
ICF is a leading provider of technology and professional services, the company offers advisory, analytics, digital, engagement, and program implementation services. ICF has around 90% full-time employees with 100% remote working options. The company does not depend on freelance workers. ICF’s name had been mentioned in Forbes magazine as the best medium-sized employer in America. The provider believes in diversity and is a house of 80 plus nationalities, while the employer also offers the work for persons with disabilities. ICF has nearly one billion dollars in revenue per annum. This company was founded in 1969.
Apex System was founded in 1995 by three class fellows, that is helping businesses in staffing and recruiting. With thousands of clients, the nationwide company has enjoyed great growth over the years. The company was acquired in 2012 by ASGN. The good news is that company offers 100% remote work for the employees. Interestingly, ninety percent of the company workers are freelancers. You can choose Apex Systems as one of the best companies to work for in VA. The company promotes a healthy work-life balance.
Best Large Employers Places in Virginia To Work For
S.No. | Best Place Name | Industry | Approx. Number of Employees | ||
1 | Accounting Principals (Parker + Lynch, Ajilon, and Special Counsel) – Richmond |
Staffing | 1,700 | ||
2 | MBP | Engineering | 290 | ||
3 | Ryan LLC | Corporate tax advisory | 1,862 | ||
4 | Edward Jones | Financial services | 47,238 | ||
5 | Davenport & Co. LLC | Financial services | 440 | ||
6 | SimVentions Inc. | Defense | 286 | ||
7 | Apogee Engineering LLC | Defense | 377 | ||
8 | Total Quality Logistics | Transportation | 5,000 | ||
9 | SRC Inc. | Defense | 1,610 | ||
10 | Modern Technology Solutions Inc. |
Government contractor | 1,244 | ||
11 | Pinnacle Financial Partners Inc. |
Banking | 2,574 | ||
12 | Kearney & Co. | Accounting | 710 | ||
13 | Science Systems and Applications Inc. |
Aerospace | 913 | ||
14 | VHB | Engineering | 1,500 | ||
15 | Mythics Inc. | Technology | 302 | ||
16 | ANSER | Nonprofit | 297 | ||
17 | Community Housing Partners |
Nonprofit | 354 | ||
18 | Van Metre Cos. | Real estate | 479 | ||
19 | Burns & McDonnell | Engineering, architecture, construction | 6,597 | ||
20 | OneDigital Health and Benefits Inc. | Consulting | 2,050 |
Best Medium-Sized Employers Places in Virginia To Work For
S.No. | Best Place Name | Industry | Approx. Number of Employees |
1 | Patriot Group International Inc. | Defense | 121 |
2 | Quartus Engineering Inc. | Engineering | 126 |
3 | Definitive Logic | Consulting | 214 |
4 | Dynamis Inc. | Consulting | 111 |
5 | Mayvin Inc. | Defense | 181 |
6 | Corps Solutions LLC | Government | 199 |
7 | Damuth Trane | Services | 205 |
8 | Atlas Technologies Inc. | Technology | 245 |
9 | Mecklenburg Electric Cooperative | Distribution utility | 100 |
10 | Aptive Resources | Consulting | 127 |
11 | Infinitive | Consulting | 124 |
12 | Quinn Consulting Services Inc. | Consulting | 187 |
13 | Morgan Business Consulting | Consulting | 131 |
14 | Chesbay Distributing Co. Inc. | Distribution | 142 |
15 | MOI Inc. | Real estate | 153 |
16 | Armada Hoffler Properties Inc. | Real estate | 163 |
17 | Markon Solutions | Consulting | 247 |
Best Small Business Employers Places in Virginia
S.No. | Best Place Name | Industry | Approx. Number of Employees |
1 | Sriven Technologies LLC | Technology | 81 |
2 | ThunderCat Technology LLC | Technology | 94 |
3 | VerticalApps | Technology | 24 |
4 | SmartEdge IT LLC | Technology | 33 |
5 | The Hodges Partnership | Advertising/ PR/Marketing | 15 |
6 | Leaseweb USA Inc. | Technology | 73 |
7 | Cassaday & Co. Inc. | Financial services | 65 |
8 | Black Cape Inc. | Technology | 41 |
9 | TechAnax | Technology | 24 |
10 | Vaco Richmond | Staffing | 21 |
11 | SBSB Financial Advisors | Financial services | 68 |
12 | RiverFront Investment Group | Financial services | 47 |
13 | Four Inc. | Technology | 37 |
14 | WellsColeman | Accounting | 38 |
15 | Qlarion Inc. | Consulting | 27 |
16 | Veris Consulting Inc. | Consulting | 21 |
17 | Virginia Realtors | Trade association | 34 |
18 | Indaco Risk Advisors | Insurance | 20 |
19 | LitCon Group LLC | Consulting | 41 |
20 | Firefli | Advertising/ PR/Marketing | 15 |
21 | McLean Asset Management Corp. | Financial services | 26 |
22 | MetaPhase Consulting | Government | 68 |
23 | Independent Container Line Ltd. (ICL) | Transportation | 69 |
24 | Prosper Insurance | Insurance | 74 |
25 | David T. Scott & Associates LLC (DTS & Associates) | Consulting | 22 |
26 | Vantage Point Consulting Inc. | Consulting | 26 |
27 | Marathon Consulting LLC | Technology | 92 |
28 | SPEC Innovations | Engineering | 24 |
29 | Troika Solutions LLC | Consulting | 15 |
30 | SolutionWorx Inc. | Technology | 16 |
31 | Enquizit Inc. | Technology | 55 |
32 | Holcomb Law | Legal | 17 |
33 | Solvaria | Technology | 43 |
34 | Intelligent Shift | Consulting | 79 |
35 | Capital Square | Real estate | 55 |
36 | Web Strategies Inc. | Advertising/ PR/Marketing | 22 |
37 | Ford Richardson PC | Legal | 32 |
38 | Layer 9 Inc. | Technology | 26 |
39 | Syncon LLC | Construction | 41 |
40 | Richmond Window Corp. | Renewal by Andersen of Central Virginia | Construction | 63 |
41 | Qualtrax Inc. | Technology | 38 |
42 | Association Resource Group Inc. (ARG) | Consulting | 75 |
43 | SteelMaster Buildings | Prefabricated buildings | 50 |
44 | Emerald Construction Co. Inc. | Construction | 31 |
45 | The Geller Law Group | Legal | 20 |
46 | Workshop Digital | Advertising/ PR/Marketing | 24 |
47 | Benchmark Systems (formerly AntWorks) | Health care – insurance |
45 |
48 | Reinventing Geospatial Inc. (RGi) | Technology | 42 |
49 | Cynet Systems Inc. | Staffing | 21 |
50 | Sun Design Remodeling Specialist Inc. | Construction | 57 |
51 | Healthcare Distribution Alliance | Nonprofit | 35 |
52 | Govplace Inc. | Technology | 63 |
53 | KWC Certified Public Accountants | Accounting | 88 |
54 | B&A | Technology | 97 |
55 | Malvin, Riggins & Co. PC | Accounting | 35 |
56 | Endurance IT Services | Technology | 42 |
57 | Wall, Einhorn & Chernitzer PC | Accounting | 57 |
58 | UDig | Consulting | 41 |
59 | Colab | Technology | 23 |
60 | Brandito LLC | Advertising/ PR/Marketing | 26 |
61 | Discover Technologies LLC | Technology | 84 |
62 | Nacha | Nonprofit | 69 |
63 | Vanderpool, Frostick & Nishanian PC | Legal | 24 |
A little about Richmond VA
Richmond is the capital city of Virginia. Richmond is a hub of advertising and marketing-related business. Many companies in Richmond are doing business in the advertising industry. That is why; Virginia Commonwealth University (VCU) is consistently ranked for delivering the No. 1 advertising graduate program in the country. The Law and Finance industry also has a great presence in the city. While only one company is headquartered in Richmond among fortune 500 companies. Richmond is also known for being one of the best biotechnology research parks. In 2007, a well-known pharmaceutical worldwide Philip Morris opened a research center in a
biotechnology research park for more than 350 million US dollars for research.
Best Places to Work in Richmond VA
If we narrow down the list to the best places to work in Richmond VA, we will have another list for the best places to work in Richmond VA as well.
Best Large Employers Place to Work For in Richmond
S.No. | Best Place Name | Industry | Approx. Number of Employees |
1 | CarMax | Automotive Retail | 1,749 |
2 | Capital One Financial | Banking | 13,000 |
3 | Estes Express Lines | Transportation | 1,345 |
4 | Patient First | Healthcare | 928 |
5 | Henrico County Government | General Government | 4,817 |
6 | Pinnacle Living | Senior Living | 503 |
7 | United Network For Organ Sharing (UNOS) | Nonprofit | 410 |
8 | The Country Club of Virginia | Country club | 484 |
9 | Allianz Partners | Specialty Insurance | 555 |
10 | T-Mobile | Wireless communication | 883 |
11 | EAB | Education | 588 |
12 | Page Auto Group | Automotive | 500 |
13 | Dominion Youth Services | Mental health agency | 531 |
Best Medium-Sized Business Employers Place to Work For in Richmond
S.No. | Best Place Name | Industry | Approx. Number of Employees |
1 | Napier ERA | Residential real estate brokerage | 125 |
2 | Davenport & Company LLC | Financial services | 126 |
3 | Paymerang | Financial services | 127 |
4 | Premium of Virginia Richmond | Beverage distribution | 128 |
5 | Carter Myers Automotive | Auto dealership | 129 |
6 | Richmond Ford | Auto dealership | 130 |
7 | Williams Mullen | Law | 131 |
8 | Keiter | Certified public accountants | 132 |
9 | Virginia Workers’ Compensation Commission | State government | 133 |
10 | Dominion Payroll | Payroll and HR services | 134 |
11 | Whitten Brothers Automotive | Auto dealership | 135 |
12 | Colliers International | Commercial real estate brokerage | 136 |
13 | The Steward School | Education | 137 |
14 | Cherry Bekaert | Certified public accountants | 138 |
15 | DPR Construction | Commercial construction | 139 |
16 | Columbia Gas of Virginia | Natural gas utility | 140 |
17 | Green Top Sporting Goods | Sporting goods retail | 141 |
18 | CapCenter | Mortgage and real estate | 142 |
19 | Woodfin | Home services | 143 |
20 | Commonwealth Primary Care | Physicians practice | 144 |
21 | Masonic Home Of Virginia | Senior living | 145 |
22 | Care Advantage | Home health | 146 |
23 | Super Radiator Coils | Manufacturing | 147 |
24 | Iron Bow Technologies | Technology solutions and services provider | 148 |
25 | Central Virginia Health Services | Community health center | 149 |
Best Small Business Employers Place to Work For in Richmond
S.No. | Best Place Name | Industry | Approx. Number of Employees |
1 | Starling International Child Care and Learning Center | International Learning School | 35 |
2 | Better Homes and Gardens Real Estate Base Camp | Real estate | 58 |
3 | Spinnaker Consulting Group | Consulting | 40 |
4 | HDR | Engineering | 45 |
5 | Cutz For Guys | Barbershop | 48 |
6 | Gumenick Properties | Real estate development & property management | 62 |
7 | Eagle Construction | New Home Construction | 106 |
8 | Pediatric Associates of Richmond | Pediatrics | 70 |
9 | The Yeatman Group | Real estate | 43 |
10 | Unboxed Technology | Training and mobile application development | 45 |
11 | Christina Pendleton & Associates | Law | 42 |
12 | Independent Container Line Ltd. | International transportation | 68 |
13 | Total Quality Logistics | Third party logistics | 64 |
14 | Terazo | Tech consulting services | 43 |
15 | St. Mary’s Woods | Healthcare – senior living | 50 |
16 | Auditor of Public Accounts | State government | 118 |
17 | The London Company of Virginia | Investment advisory firm | 45 |
18 | Swedish Match North America | Consumer goods | 107 |
19 | Town of Ashland | Local government | 62 |
20 | Richmond Window Corp. | Replacement windows and doors | 69 |
21 | Spectrum Transformation Group | Behavioral health | 35 |
22 | KidMed Pediatric Urgent Care | Pediatric urgent care | 120 |
23 | West Cary Group | Marketing & communications | 42 |
24 | EMS Ventures | Mental health services | 54 |
25 | C&F Finance | Consumer lending | 109 |
26 | Apple Hospitality REIT | Hospitality | 58 |
27 | Austin Brockenbrough & Associates | Engineering & architecture | 41 |
28 | Bonfire | e-commerce | 93 |
29 | Foster Plumbing & Heating | Plumbing | 76 |
30 | Commonwealth Endodontics | Dentistry | 41 |
31 | PRG Real Estate | Property management | 52 |
32 | Koontz Bryant Johnson Williams | Civil engineering | 79 |
33 | Marsh & Mclennan Agency | Business insurance | 118 |
34 | Cornerstone Homes | Developer and homebuilder | 37 |
35 | OneDigital | Advisory firm | 63 |
36 | SanAir Technologies Laboratory | Environmental testing laboratory | 57 |
37 | LenderSelect Mortgage Group | Full-service mortgage provider | 121 |
38 | Commonwealth Eye Care Associates | Ophthalmology | 85 |
39 | JLL | Commercial real estate brokerage | 61 |
40 | Better Housing Coalition | Community development | 68 |
41 | ThompsonMcMullan | Law | 67 |
42 | AvePoint | Enterprise software | 65 |
43 | SyCom Technologies | Value Added Reseller | 115 |
If you would like to get your business name as a do-follow link to your website please contact us here.